AP Salary Survey
The Associated Press annual salary survey is now available. Thanks to GROTA for pointing it out.
I don't really know enough about salaries to say anything too intelligent, but it's pretty interesting to look at. For instance, Ken Griffey, Jr. is the highest paid player on the Reds, but do you know who is the second?
Eric Milton with $9,833,333 is the answer. Most everyone would be glad for Milton to be average this year, but how awesome would he have to be to be worth almost $10 million?
Player | 2006 Salary |
---|---|
Griffey Jr., Ken | $ 10,464,686 |
Milton, Eric | $ 9,833,333 |
Dunn, Adam | $ 7,500,000 |
LaRue, Jason | $ 3,900,000 |
Wilson, Paul | $ 3,750,000 |
Also intriguing that the Reds' overall payroll is down about a million dollars from last season. Assuming no change in the payroll, as Bob Castellini said when he first rolled into town, the Reds still have a million to play with.
Year | Median Salary | Total Salary |
---|---|---|
2006 | $ 1,300,000 | $ 60,909,519 |
2005 | $ 550,000 | $ 61,892,583 |
2004 | $ 422,500 | $ 46,615,250 |
2003 | $ 694,000 | $ 59,355,667 |
2002 | $ 500,000 | $ 45,050,390 |
Ooh! Maybe they'll use it to sign another second baseman!