Jimmy Rollins Wins NL MVP
Now, I like Jimmy Rollins as much as the next baseball blogger. No, in fact, I think I like Jimmy Rollins far more than your typical baseball blogger. But I don’t think I would have thought to have given him the NL MVP.
However, as the rather wordy article on MLB.com points out, “He batted .346 (28-for-81) with six homers, 15 RBIs and 15 runs in 18 games against those Mets and started all 162 games at shortstop, playing all but 17 innings,” and continues “A defensive whiz as well, Rollins committed just 11 errors, enough for his first Gold Glove, though his fielding percentage was second to Colorado’s Troy Tulowitzki.”
Representing for the NLC are Prince Fielder from Milwaukee coming in a skookum third and Albert Pujols of the Cardinals coming in ninth. Alfonso Soriano, Aramis Ramirez, and Carlos Marmol appeared for the Cubs, with Marmol getting one 10th place vote. Not bad for a guy I couldn’t have named before seeing him on the list.
Carlos Lee of Houston and Ryan Braun of Milwaukee also made the list. Even Cincinnati had a representative in Brandon Phillips, who brought home an eighth place vote.
2007 NL MVP Award Voting
Player, Club | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
Jimmy Rollins, PHI | 16 | 7 | 4 | 4 | 1 | 353 | |||||
Matt Holliday, COL | 11 | 18 | 1 | 1 | 1 | 336 | |||||
Prince Fielder, MIL | 5 | 6 | 17 | 3 | 1 | 284 | |||||
David Wright, NYM | 1 | 4 | 12 | 7 | 1 | 1 | 2 | 182 | |||
Ryan Howard, PHI | 2 | 6 | 3 | 3 | 3 | 2 | 3 | 112 | |||
Chipper Jones, ATL | 1 | 3 | 3 | 7 | 5 | 1 | 1 | 107 | |||
Jake Peavy, SD | 2 | 5 | 5 | 4 | 1 | 4 | 1 | 97 | |||
Chase Utley, PHI | 1 | 5 | 2 | 6 | 4 | 1 | 3 | 89 | |||
Albert Pujols, STL | 1 | 2 | 2 | 3 | 6 | 5 | 50 | ||||
Hanley Ramirez, FLA | 3 | 2 | 4 | 4 | 1 | 49 | |||||
Eric Byrnes, ARI | 1 | 3 | 4 | 7 | 43 | ||||||
Alfonso Soriano, CHC | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 39 | |||
Aramis Ramirez, CHC | 2 | 2 | 1 | 2 | 2 | 36 | |||||
Jose Valverde, ARI | 1 | 2 | 1 | 1 | 19 | ||||||
Miguel Cabrera, FLA | 1 | 2 | 3 | 18 | |||||||
Jose Reyes, NYM | 1 | 2 | 1 | 1 | 16 | ||||||
Brandon Webb, ARI | 1 | 1 | 2 | 4 | 15 | ||||||
Troy Tulowitzki, COL | 1 | 1 | 2 | 13 | |||||||
Carlos Lee, HOU | 1 | 1 | 2 | 7 | |||||||
Adrian Gonzalez, SD | 1 | 1 | 6 | ||||||||
Carlos Beltran, NYM | 2 | 6 | |||||||||
Brandon Phillips, CIN | 1 | 3 | |||||||||
Aaron Rowand, PHI | 1 | 3 | |||||||||
Brad Hawpe, COL | 1 | 2 | |||||||||
Ryan Braun, MIL | 2 | 2 | |||||||||
Carlos Marmol, CHC | 1 | 1 |
Holy crap!
Reds, Cordero reach preliminary agreement